Latest Newsletter & Activities Program
For a copy of the latest Club Newsletter click here.
Please enjoy reading the newsletter to get a taste of what our Club has to offer, review the full activities program, or simply immerse yourself in the trip reports of some of our recent exploits.
The latest Club Newsletter also contains the Activities Program with contact details of the Activity Leader who can provide you with all the relevant details concerning an activity.
The Activity Leader can assist you in deciding if the walk is suitable for your skills and experience, what gear, food and water to bring as a minimum and in some cases assist in managing transport to and from the hike.
Upcoming Activities
More details are included in the Newsletter click here.
Date | Activity | Location and Description | Grade | Leader/Contact |
Sun 1 Oct | Ride | Flinders St , Capital City Trail, Merri Creek Trail, Moonee Ponds Creek Trail | 60km | Adrian Crawford 0421 357 225 |
Sun 1 Oct | Day Walk | Old Port Trail | Easy 12km | Jo Leviston 0428 631 643 |
Sat 7 Oct | Day Walk | Four Brothers | M/H 14km | Peter Dyke 0402 444 900 |
Sat 7 Oct | Ride | Koornalla to Grand Ridge Road | Med 33km | John Scarlett 0429 615 800 |
Tue 10 Oct | Day Walk | Vaggs Road Yinnar: Loop | E/M 12km | Wayne Leviston 0418 391 591 |
Wed 11 Oct | Club Night | Guest Speaker: Dr Joyce, Heart Health – Visitors Welcome | Social | |
Thu 12 Oct | Paddle | Tarwin River | E/M 16km | Pat Williams 0439 741 383 |
Sat 14 Oct | First Aid | Isolated and Remote First Aid course | Carolyn Dyke 0488 512 781 | |
Sun 15 Oct | Day Walk | Wirilda Track with BCWC |
E 10km M 14km H 24km |
Joe van Beek 0411 749 799 Jim Stranger 0400 278 939 Martin Norris 0473 113 276 |
M-F 16-20 | Paddle | Marlo base camp | Easy | Pat Williams 0439 741 383 |
S-S 21-22 Oct | Day Walks | Fed Walks weekend – Trentham | www.fedwalks.org.au | |
Sat 21 Oct | Day Walk | Waratah Bay to Walkerville Nth – return | Easy 12km | Jo Leviston 0428 631 643 |
Sun 22 Oct | Day Walk | Royal Cranbourne Botanic Gardens and plant sale | Easy 8km | Graham Duell 0417 434 464 |
Sat 28 Oct | Day Walk | Hallston Walk | Med 13km | Jim Rowley 0406 783 075 |
S-S 28-29 | Overnight | The Crinoline | Hard 25km | Wayne Burge 0417 138 049 |
4-7 Nov | Multi Day | Wilsons Prom Sth – Exploring the Southern end of WP around to Sealers via Refuge Cove | Martin Norris 0473 113 276 | |
Wed 8 Nov | Club Night | Presentation on Bush Search and Rescue – Visitors Welcome! | ||
Sat 11 Nov | Day Walk | Loch Valley Tramway, Noojee | 5km Easy | Melissa Barnes |
Sun 12 Nov | Day Walk | Baw Baw’s TBC | 16km Med | Wendy Cartledge |
Sun 12-17 Nov |
Multi Day | Victorian High Country Traverse: Mountain Creek to Harrietville | John Scarlett 0429 615 800 | |
Sat 18 Nov | Day Walk | Balook to Tarra Valley | 13km Med | Jim Rowley 0406 783 075 |
Sun 19 Nov | Ride | Fish Creek to Toora Rail Trail | 46km | Adrian Crawford 0421 357 225 |
Sun 26 Nov | Day Walk | Thompson Bridge to Walhalla | 14km Med | Rob Hooper |
Tue 28 Nov | Day Walk | Croll’s Gorge | 15km Hard | John Scarlett 0429 615 800 |
S-S 2-3 Dec | Day Walks | Burgies Christmas Camp | Wayne Burge 0417 138 049 | |
Sat 9 Dec | Day Walk | Telegraph Saddle to Tidal River via Oberon Bay | 17km Med | Jim Rowley 0406 783 075 |
Sun 10 Dec | Day Walk | Churchill National Park | 6km Easy | Melissa Barnes |
F-S 15-17 Dec |
Base Camp | Bryces Gorge Carpark—Mt Howitt 14km and Bryces Gorge Circuit 9km day walks | Wayne Leviston 0418 391 591 | |
Sat 30 Dec | Day walk | Hoddle Mountain Trail | 17km Med | Patrick Platt 0428 580 008 |
Sun 31Dec – Mon 1 Jan |
New Years Eve camp TBC | Michael Haynes 5174 4635 |