Latest Newsletter & Activities Program
For a copy of the latest Club Newsletter click here.
Please enjoy reading the newsletter to get a taste of what our Club has to offer, review the full activities program, or simply immerse yourself in the trip reports of some of our recent exploits.
The latest Club Newsletter also contains the Activities Program, please contact the Secretary for contact details of leaders to obtain more information.
The Activity Leader can assist you in deciding if the walk is suitable for your skills and experience, what gear, food and water to bring as a minimum and in some cases assist in managing transport to and from the hike.
Upcoming Activities – August 2026
More details are included in the Newsletter. For leader contact details please email secretary@sbwc.org.au.
| Date | Activity | Location | Grade | Leader/Contact |
| Sun 2nd | Day Walk | Northern Prom | Medium | Patrick Platt |
| Sat 8th | Bike Ride | Inverloch to Wonthaggi | Easy | Pat Williams |
| Sun 9th | Day Walk | George Bass Coastal Walk | Medium | Melissa Barnes |
| Sat 15th | Day Walk | The Rock Log | Medium | Wayne Burge |
| Sun 16th | Day Walk | Gentle Annie | Medium | Wes Holloway |
| Fri 21st -Tues 25th | Multi Day | Wilsons Promontory | Hard | Leisa Meyer |
| Sat 22nd | Bike Ride | Port Albert to Yarram | Medium | Adrian Crawford |
| Sat 22nd | Day Walk | Bunyip State Park | Medium | Melissa Barnes |
| Sun 23rd | Day Walk | Moondarra State Park | Medium | Wes Holloway |
| Sun 30th | Day Walk | Powlett River Loop | Medium | Melissa Barnes |
Upcoming Activities – future
| Date | Activity | Location and Description | Grade | Leader/Contact |
| September | Day Walk | Lysterfield Loop | Med | Melissa Barnes |
| September | Day Walk | Traralgon South | Med | Helen Whitby |
| September | Day Walk | Hobbitland | Med | Michael Haynes |
| 25-27th Sept | Multi Day | Light to Light | Medium | Melissa Barnes |
| October | Multi Day | Great South West Walk | Hard | Anton Meyer |
